2020 Price Increase Shelved to 2021
Remember the planned increase in membership fees this year? We had planned on increasing them to the below to help support the clubhouse build and take the fundraising heat off members/general public, but we are mindful of the impact of COVID-19 has had on our members and friends. Therefore, membership fees shall remain the same as 2019.
Instead, the below rates will not come into effect until 2021.
Type | Description | € Price | € Monthly |
---|---|---|---|
Family | Two Parents/Guardians & their children both under 21 years old. | 220.00 | 18.50 |
Adult & Child | One Parent/Guardian with one child under 14 years old. | 170.00 | 14.50 |
Adult | Over 21 years old. | 140.00 | 12.00 |
Student | 14-21 years old in full-time education. | 60.00 | 5.00 |
Junior | Any child 14 years old. | 40.00 | 3.50 |
OAP | 65 years of age or older | 85.00 | 7.50 |
Associate Family* | As Family Membership, but affiliated with another club meaning we are your second club. | 160.00 | 13.50 |
Associate Adult* | As Adult Membership, but affiliated with another club meaning we are your second club. | 100.00 | 12.00 |
Pavilion | “Friend of Mitchelstown Tennis Club”. Access to social events and club house only. | 30.00 | 2.50 |
Tennis Ireland Capitation Fees are included as follows – Family/Adult & Child: €35, Adult: €14, Juvenile/Student: €8
*For Country/Associate Membership we will will ask for proof of your primary club and confirm same with Munster Branch.